Silensia DoorAll the same great features - at a discounted price. Energystar changed the requirements for sliding glass doors for 2011. These doors are 1 point shy of making the U-factor requirement. Energystar requires a U-factor of .32 or lower and a Solar Heat Gain Coefficient of .30 or lower. These doors have a U-factor of .33 and a Solar Heat Gain Coefficient of .32.
All sliding glass doors are 80" tall.
| Color | Size (Width) |
Clear/Grids | Qty. From Inside Left Panel Operates |
Qty. From Inside Right Panel Operates |
Price Installed | Price Picked Up No Installation |
| White | 5 Foot | Contour | 3 | 1 | $650 | $350 |
| Beige | 5 Foot | Clear | 2 | 1 | $650 | $350 |
| Beige | 5 Foot | Contour | 1 | 2 | $650 | $350 |
| Beige | 5 Foot | Flat | 2 | $650 | $350 | |
| White | 6 Foot | Contour | 1 | $750 | $450 | |
| Beige | 6 Foot | Clear | 2 | 3 | $750 | $450 |
| Beige | 6 Foot | Flat | 1 | $750 | $450 | |
| White | 8 Foot | Contour | 2 | 3 | $850 | $550 |
| White | 8 Foot | Flat | 4 | 6 | $850 | $550 |
| Beige | 8 Foot | Contour | 1 | 1 | $850 | $550 |
| Beige | 8 Foot | Flat | 2 | 2 | $850 | $550 |
Sales tax is added to any door picked up.